Skip to main contentSkip to footer
BigO Tire
brand-logo

Extensa AS II

(0)ReviewsNo Ratings
check-circleAdd a vehicle to confirm tire compatibility.

Specifications

Product DetailSpeed RatingTread DepthUTQGLoad IndexRun Flat
98T T11.3620 A B98No
104H H11.6620 A B104No
95T T11.2620 A B95No
105T T11.3620 A B105No
94H H11.3620 A B94No
84H H11.0620 A A84No
99H H12.0620 A A99No
87V V10.2580 A A87No
84H H10.8620 A B84No
105H H12.0620 A A105No
100T T11.5620 A B100No
98H H11.3620 B A98No
98V V10.6580 A A98No
96T T11.3620 A B96No
88H H11.0620 A B88No
94V V10.7580 A A94No
97V V11.0580 A A97No
97T T11.2620 A B97No
88H H11.1620 A B88No
100T T11.3620 A B100No
96T T11.3620 A B96No
84H H11.1620 A A84No
99H H11.5620 A A99No
100T T11.5620 A B100No
95T T11.3620 A B95No
103H H12.0620 A A103No
86H H11.0620 A A86No
100H H11.1620 A A100No
102H H11.5620 A B102No
93H H11.3620 A A93No
94H H11.2620 A B94No
95H H11.2620 A B95No
81T T10.8620 A B81No
98H H11.5620 A A98No
95H H11.3620 A B95No
90T T11.5620 A B90No
96V V11.0580 A A96No
92H H11.2620 A B92No
95H H11.3620 A B95No
100H H11.6620 A B100No
95V V10.6580 A A95No
97H H11.5620 A B97No
91H H11.1620 A B91No
95H H11.0620 A A95No
102H H11.6620 A B102No
91H H11.2620 A B91No
86H H11.0620 A A86No
97H H11.3620 A B97No
103T T11.6620 A B103No
100H H11.6620 A A100No
92T T11.1620 A B92No
109H H11.8620 A A109No
99H H11.5620 A A99No
95T T11.2620 A B95No
102T T11.5620 A B102No
88T T11.0620 A B88No
98T T11.3620 A B98No
94H H11.0620 A A94No
96H H11.6620 A A96No
84H H11.1620 A A84No
98V V10.6580 A A98No

Recently Viewed

Toyo
Extensa AS II
(0)Reviews