Skip to main contentSkip to footer
BigO Tire
brand-logo

Legacy AS Plus

(0)ReviewsNo Ratings
Price range: $86.99-$348.99/each

Specifications

Product DetailSpeed RatingTread DepthUTQGLoad IndexRun Flat
103H H11.5620 A A103No
88H H11.0620 A A88No
95V V11.3580 A A95No
100H H11.6620 A A100No
95W W10.6500 A A95No
104H H11.6620 A A104No
95H H11.3620 A A95No
116T T12.1780 A A116No
95H H11.3620 A A95No
101V V11.5580 A A101No
99V V11.6580 A A99No
114H H12.2620 A A114No
102H H11.6620 A A102No
97V V11.3580 A A97No
94V V11.6580 A A94No
91V V11.2580 A A91No
98V V11.5580 A A98No
102H H11.3620 A A102No
94W W10.6500 A A94No
103H H11.6620 A A103No
84H H11.0620 A A84No
100H H11.5620 A A100No
115H H12.1620 A A115No
114T T12.0780 A A114No
117H H12.1620 A A117No
95H H11.2620 A A95No
105V V11.6580 A A105No
107H H11.7620 A A107No
111H H11.8620 A A111No
91H H11.1620 A A91No
99V V11.5580 A A99No
92V V11.2580 A A92No
96H H11.3620 A A96No
107H H11.6620 A A107No
94V V11.6580 A A94No
98H H11.5620 A A98No
109H H11.8620 A A109No
96H H11.2620 A A96No
98H H11.3620 A A98No
100H H11.5620 A A100No
111T T12.0780 A A111No
98V V11.5580 A A98No
115T T12.0780 A A115No
94H H11.2620 A A94No
95V V11.3580 A A95No
88H H11.1620 A A88No
93V V11.2580 A A93No
99H H11.5620 A A99No
109H H11.7620 A A109No
114T T12.0780 A A114No
102H H11.5620 A A102No
104V V11.6580 A A104No
100W W10.8500 A A100No
110H H11.8620 A A110No
91W W10.5500 A A91No
97W W10.7500 A A97No
94V V11.3580 A A94No
99H H11.3620 A A99No
93V V11.2580 A A93No
91V V11.2580 A A91No
91W W10.5500 A A91No
95W W10.6500 A A95No
99V V11.5580 A A99No

Recently Viewed

Hankook
Dynapro AT2 Extreme RF12
(0)Reviews
Michelin
Pilot Exalto PE2
(0)Reviews
Michelin
Cross Climate 2 A/W
(0)Reviews
BIG O
Legacy AS Plus
(0)Reviews