Skip to main contentSkip to footer
BigO Tire
brand-logo

Ecsta 4X II KU22 UHP All Season

(0)ReviewsNo Ratings

Available Sizes

15inch Wheel Diameter

19inch Wheel Diameter

Specifications

Product DetailSpeed RatingTread DepthUTQGLoad IndexRun Flat
95W W10.5420 AA A95No
97W W11.0420 AA A97No
93W W11.0420 AA A93No
84W W11.0420 AA A84No
100W W10.5420 AA A100No
94W W11.0420 AA A94No
96W W10.5420 AA A96No
95W W10.5420 AA A95No
105W W10.5420 AA A105No
95W W11.0420 AA A95No
88W W10.5420 AA A88No
91W W10.5420 AA A91No
94W W10.5420 AA A94No
88V V10.5420 AA A88No
97W W10.5420 AA A97No
95W W11.0420 AA A95No
100W W11.0420 AA A100No
99W W11.0420 AA A99No
89W W11.0420 AA A89No
95W W11.0420 AA A95No
95W W11.0420 AA A95No
92W W11.0420 AA A92No
96W W11.0420 AA A96No
99W W10.5420 AA A99No
84W W11.0420 AA A84No
93W W10.5420 AA A93No
97W W10.5420 AA A97No
95W W11.0420 AA A95No
102W W11.0420 AA A102No
82V V10.5420 AA A82No
91W W11.0420 AA A91No
98W W10.5420 AA A98No
98W W10.5420 AA A98No
105W W11.0420 AA A105No
97W W11.0420 AA A97No
99W W10.5420 AA A99No
93W W10.5420 AA A93No
91W W10.5420 AA A91No
94W W11.0420 AA A94No
87V V10.5420 AA A87No
85V V11.0420 AA A85No
95W W10.5420 AA A95No
97W W11.0420 AA A97No
98W W10.5420 AA A98No
93W W11.0420 AA A93No
103W W11.0420 AA A103No
94V V10.5420 AA A94No
98W W11.0420 AA A98No
92W W10.5420 AA A92No
87W W11.0420 AA A87No
99W W10.5420 AA A99No
97W W11.0420 AA A97No
100W W10.5420 AA A100No

Recently Viewed

Nitto
Ridge Grappler
(0)Reviews
Bridgestone
Blizzak WS90
(0)Reviews
Nitto
NT555 G2
(0)Reviews
Michelin
LTX Trail
(0)Reviews
Kumho
Ecsta 4X II KU22 UHP All Season
(0)Reviews